MÁY CẮT KHẮC GCC LASERPRO MG380 HYBRID
MG380Hybrid | MG380Hybrid-12100 | ||
Laser Wattage | RF driven metal laser tube: 12W | ||
DC driven glass laser tube: 100W | |||
Laser Source | Sealed CO2 Laser | ||
Laser Cooling | RF driven laser tube: Air Cooled DC driven laser tube: Water Cooled | ||
Working Area | 38 x 24 in. ( 960 x 610 mm ) | ||
Max. Part Size | All doors closed
(L x W x H) |
41 x 25 x 6.5 in. ( 1041 x𧍻 x 165 mm ) | |
All doors open
(L x W x H) |
41 x ∞ x 6.5 in. ( 1041 x ∞ x 165 mm ) | ||
Table Size | 42.7 x 29.5 in. ( 1085 x 750 mm ) | ||
Dimensions | 68.9 x 48.9 x 40 in. (1750 x 1242 x 1017 mm) | ||
Driving Motor | Closed-loop DC Servo Control | ||
Maximum Motor Speed | 40 IPS | ||
Speed Control | Adjustable from 0.1~100% ( Up to 16 color-linked speed settings per job ) | ||
Power Control | Adjustable from 0~100% ( Up to 16 color-linked power settings per job ) | ||
Engraving Capability | 256-level gray scale image processing capability | ||
Distance Accuracy | 0.254 mm or 0.1% of move, whichever is greater | ||
Resolution (DPI) | Available 125, 250, 300, 380, 500, 600, 760, 1000 | ||
Z-Axis Movement | Automatic | ||
Focus Lens | Standard 2.0″, optional 1.5″, 3″ | ||
Interface | 10 Base-T Ethernet | ||
USB Type-A 2.0 | |||
For USB storage (Max 32GB capacity, FAT file system) | |||
USB Type-B 2.0 | |||
For connecting with the computer | |||
Memory Buffer | 32MB standard |
MỤC LỤC NGÀNH NGHỀ